Cover: | |
---|---|
Author: | Huili |
Current Version: | v6.01 |
Type: | Riivolution, ISO Patcher |
Tracks: | 244 Custom Tracks |
Download | Google Drive |
- 5Version History
Get the latest Mario Kart Wii cheats, codes, unlockables. CheatCodes.com has all you need to win every. 659 DS Peach Gardens Normal Staff. Mario Kart Wii is the sixth game. [NSMBWii Hacks] These are Texture. If there’s a way to texture hack Peach. Im a mario Kart Wii hacker and can you make some Mario Kart Wii texture Hacks. Mario Kart Double Dash Texture Hack Peach Beach. Here's the MKWii CTGP Website! Mario Kart Wii Fun 2014 - 11 (Wiimms Hack): Cup 12. Mario Kart Wii. Nov 09, 2015 [MKWii] GCN Peach Beach Texture + BRSTM HDRookie. [MKWii] texture hack of DK Summit (Sunrise Summit)+ Funky kong texture.
Overview
MKW Hack Pack is a Custom Track Distribution made by Huili. All 244 tracks in this Custom Track Distribution are custom tracks.
The custom track selections on MKW Hack Pack serve this purpose: 1. To represent under rated, obscure, or unknown custom track authors by fixing up their tracks and making them fit today's standards.
Another thing about the MKW Hack Pack is that there are a lot of edited files, Huili wants to be able to change as many files as possible by replacing original files with modified files.
Track Listing
If you would like to suggest a new track, an update to an existing track, or you want to add another file to MKW Hack Pack, please check out the track wishlist.
Media
Game Features
Feature | Author | Information |
---|---|---|
200 km/h | Volderbeek | Makes all tracks speed default to 200 km/h. |
Air-O-Meter | Zak, mdmwii | Works in Online VS and TT's. When in TT mode, only do Solo Racing. Does NOT work in Grand Prix, Offline VS, or any type of Battle. Also known as Flight-O-Meter. This code will tell you how long you have been in flight (air time). The unit of measurement is in frames. |
All Cups in Regionals | aplumafreak500 | All cups, including the first 8 cups that would otherwise be reserved for regular tracks, can now be played on in regionals. Credits to aplumafreak500 for executing the code. |
Bob-Omb Blast | RoGamer | Currently experimental, Bob Omb Blast is a mode that replaces all items with bombs in an attempt to replicate the battle mode featured in both Mario Kart Double Dash & Mario Kart 8 Deluxe. |
Change Characters Between Wi-Fi Races | MrBean35000vr | When in online play, the player's character, vehicle and drift mode choice may be changed between races by pressing + on the Wii Remote (or Start on the GCN Controller) when on the VR screen. This simply takes the player back to the character select menu, and then returns them to the vote when they have reselected. If the time limit expires, the currently selected options are taken. |
Countdown Mode | MrBean35000vr | Countdown Mode has been added as a replacement for battles in single player online play. However, on MKW Hack Pack, Countdown uses it's own region instead of replacing the battle region. |
Custom Menu System | Chadderz | This distribution makes use of custom menus to load custom course slots. The cup selection menu is modified with two buttons featuring arrows to the left and right of the main cups. When selected, these buttons cause the current on-screen cup buttons to be replaced with other cups, including custom cups, creating a scrolling menu system. All custom tracks are stored inside custom cups. |
Custom Tracks Worldwide | XeR | This distribution is capable of searching for random players to play custom tracks with. When running the pack, simply press the Regional/Continental button (which is renamed to MKW Hack Pack) to search for custom track players. You can also join your friends who are playing HPWW, and they can join you. This feature is currently experimental, but seems to be working correctly. Credits to XeR for finding the required values to do this. |
Double Framerate | MrBean35000vr | Made by tricking the game into thinking it's meant to run at 120fps while outputting 60. The game and almost all elements within it move twice as fast as normal! |
Draggable Blue Shells | MrBean35000vr | Blue Shells can now be held behind you like Red and Green Shells. They will explode on contact, but not hurt the player. They can be used to protect against other items being shot from behind, but if wheelie-bumped while holding a blue shell behind you it will fall away and disappear. Only one Blue Shell can exist at once, so even when it is held out behind you it will be impossible for anyone else to get one from an item box. |
Fix the mushroom-only-bug online | Leseratte | There is a weird 'bug' in the game causing everyone to only get mushrooms after the 18th item online. The quotations for 'bug' are there because it's a feature that Nintendo put into the game. Leseratte developed this code feature so that the item limit for mushrooms would be removed, even if you get more than 40 item boxes online. |
Ghost Blocking | mdmwii | The game will not save ghosts at all in order to try to prevent save data corruption and accidental overwriting of ghosts. Personal leaderboards are also not updated. This feature is only temporary as future releases will support ghost data saving in a much more secure way. |
Infinite Shrooms | Bully | This code is used in conjunction with the Hacker Region. You always have mushrooms as your item. |
Item Rain | MrBean35000vr, Chadderz | Item Rain is a custom game mode created by MrBean35000vr and Chadderz. In this mode items fall randomly from the sky to disrupt the players during a race or battle. In MKW Hack Pack, Item Rain also has a Countdown option. |
License Unlock | Wiimm | License Unlock is a Cheat Code for all 4 regions of Mario Kart Wii, made by Wiimm. It unlocks all drivers, vehicles and courses of a single profile, but doesn't touch trophies. |
Max Lap Count Modifier | Geeh and MrEvil | A track can have between 1 and 8 laps. |
Minimap Colors | Wine, AC, and Pepo 2000 | Minimaps can now have colors. This affects every track in the pack. |
No Bullet Bill Icon | Anarion | When you use a bullet bill, the icon disappears, so you can get an item while you're in a bullet bill. |
No Disconnect | Bully | You will never DC from being idle or from spamming items. Used in conjunction with the MKW Hack Pack's Hacker Region. |
No HUD | Bully | Short for Heads Up Display. This code disables everything on screen: Minimap, lap, time, item roulette, everything, but not the speedometer. |
No Item Boxes | Anarion | Tracks have no item boxes on them. |
No Thundercloud | Zak | You will never get a thundercloud from an item box. |
Random Track Selection | Chadderz | When in HPWW mode, picking random will allow the game to select a custom track based on a number provided by the game's RNG system. It can also be triggered by pressing + or Start (depending on your controller), and may be used offline to randomly select a track to play on. |
Rear View Camera | Anarion | Also known as Force Looking Backwards, Rear View Camera Mode disables the default ability of you being able to look forward. |
Receive Items Instantly | Jae | Used in Bob Omb Blast mode, this code will give you bombs as soon as you touch an item box. |
Rotating Bananas | ???? | Triple bananas, not single bananas, circle around you instead of standing still behind you. Currently not working for NTSC-J. |
Speed Modifier! | MrBean35000vr | Tracks have a speed modifier applied (e.g. 2× speed) which causes all parts of the game's physics to move at the increased speed (including vehicles, items and boosts). |
Speedometer | Chadderz | Located in the lower right hand corner of the screen. This only works in single player modes. Units is KM/H (kilometers per hour). |
Star, Golden, and Mega Mushroom Timers | Zak, Bully | This code will keep track (via Milliseconds in timer) of how long you have left before your Star, Golden, and Mega Mushroom runs out. Whenever you are not using a Star, Golden, and Mega Mushroom, the timer will function normally. |
Translation | Huili | In an effort to reduce the filesize of the main MKW Hack Pack distribution, Huili has discontinued translation on the main distribution indefinitely. However, if you want to make your own for future versions of Hack Pack, please let Huili know and he will add them to an extra, optional, pack. |
Ultimate Item Wheel Hack | – | When you press these buttons, the items will be infinite until you activate another power-up.
Note: You will start off with a green shell, DO NOT USE IT BECAUSE YOUR GAME WILL FREEZE. This code is used in conjunction with the MKW Hack Pack's Hacker Region. |
Wi-Fi Time Limit Expansion | Chadderz | This distribution makes a modification to the race time limit on Wi-Fi. It has been expanded from 5 minutes to 5:40, allowing longer tracks to be entered and played through to completion. The game has another hard limit of 5:56 before it disconnects everyone, so it is impractical to increase the time beyond 5:40, as the time advances even when looking at leaderboards. If 5:40 is reached, the pack forces you past the leaderboards quickly to avoid disconnection. |
Wi-Fi Timer | Chadderz | The countdown timer on the Wi-Fi voting screen is always shown now, rather than just when you're about to run out of time. This can give you a better idea of how long you have to make a decision when voting. The time allocated is 30 seconds. |
Wiimmfi | Wiimm, Leseratte | Support to play on a custom MKW server has been added as a replacement to Nintendo WFC. For more details see Wiimmfi Project. |
Worldwide Button Disabled | Chadderz | When you log onto Wiimmfi, you will not see the Worldwide button at all. |
Version History
Future Version
Version | Date of release | Information |
---|---|---|
vX | 2019-??-?? |
|
Current Version
Version | Date of release | Information |
---|---|---|
v6.01 | 2019-04-26 |
|
v6 | 2019-01-01 |
|
v6.4.1 | 2019-04-01 | Happy April Fools |
Previous Versions
Version | Date of release | Information |
---|---|---|
Beta 1 | 2014-09-27 | Initial release Comes in 2 downloads - Full Beta and Regular Beta
|
Beta 2 | 2014-10-10 |
|
v1.0 - Regular Version | 2015-04-18 | The track total is 216 Custom/Texture tracks.
|
v1.0 Full Version | 2015-04-18 | The track total is 216 Custom/Texture tracks.
|
v2.0 Custom Track Version (Regular and Full) | 2015-06-01 |
|
v2.1 Custom Track Version (Regular and Full) | 2015-07-13 |
|
v2.2 Custom Track Version (Regular) | 2015-07-27 |
|
v2.3 Custom Track Version (Regular and Full) | 2015-08-23 |
|
v2.4 Custom Track Version (Regular and Full) | 2015-09-04 |
|
v2.5 Custom Track Version (Regular and Full) | 2015-09-09 |
|
v3.0 | 2015-12-18 |
|
v3.1 | 2016-04-18 |
|
v3.14 | 2016-05-04 |
|
v4.0 | 2016-12-18 |
|
v5 Open Beta | 2017-10-10 |
|
v5 | 2018-01-04 |
|
v5a | 2018-01-04 |
|
v6 Beta | 2018-10-29 | Private Beta version given to testers |
Wiiki Pages
MKW Character Pack – MKW Hack Pack
For new texture hacks, place hack with proper track using this formula:
[[Luigi's Allistarr Circuit (Luigi Circuit Texture)|Luigi's Allistarr Circuit]]
This is because there are many texture hacks, some might have double names, names of other tracks, names of other custom tracks or no name.
And also alphabitize the hacks, like the others, to minimize confusion.
- Custom
- Retro
- Texture Hacks
- Tracks
- Other
This is the list of all the texture hacked tracks made for Mario Kart Wii. Please note that this list might not always be 100% current and complete, since new texture hacked tracks are always being created and some of them don't get attention from the community.
- 1Mushroom Cup
- 2Flower Cup
- 3Star Cup
- 4Special Cup
- 5Shell Cup
- 6Banana Cup
- 7Leaf Cup
- 8Lightning Cup
- 10Custom Tracks
Mushroom Cup
Luigi Circuit
Title | Author |
---|---|
Ancient Ruins | NinYoda1 |
Aura Luigi Circuit | Darkmario957 |
Beginner's Track | marionose1 |
Blue Luigi Circuit | Chillabell AMV |
Blue Night Circuit | Miku MK |
Dark Luigi Circuit | Caron |
Darky Circuit | DarkyBenji |
Daytona International Speedway | CTCustard |
Delfino Circuit | RoGamer |
Distorted Circuit | MrHax35555VR |
Ending Luigi Circuit | Sptran |
Frozen Circuit | Fraz |
Golden Luigi Circuit | Midowned01 |
Gold Mario Circuit | Metaljaripower |
GrayL Circuit | Mikeypr98 |
Green Circuit | JorisMKW |
Heavenly Path | JJMaC 047 |
Icy Luigi Circuit | MarioPower55 |
Inverted Luigi Circuit | Skipper93653 |
Jungle Circuit | Dswii3ds |
Luigi Arena | NinYoda1 |
Luigi Circuit at Night | Betelrama |
Luigi's Boardwalk | Roxer9000 |
Luigi's Country Park | marionose1 |
Luigi's Crazy Green Circuit | D-Craft MK |
Luigi's Desert | Dswii3ds |
Luigi's Desert | TheKoopTroop |
Luigi's Frost Road | HackSizer |
Luigi's Galaxy | SuperMario979 |
Luigi's Garden | Yoshi888 |
Luigi's Highway | JorisMKW |
Luigi's Island | NinYoda1 |
Luigi's Neon Raceway | Guilmon35249vr |
Luigi's Snowboard Raceway | SpyKid |
Luigi's Spaceship | MrRockMan888 |
Luigi's Volcano Raceway | MrBean35000vr |
Mario Kart Stadium | FalconXFalcon |
Meteor Circuit | musicperson543 |
Midnight Raceway | xSpade24 |
Molten Mine | NinYoda1 |
Mr.L Circuit | BrawlerJesse |
Nightmare Run | JJMaC 047 |
Nightmare Run | xSpade24 |
Nighttime Blue Luigi Circuit | NemesisMkw |
Purple Circuit | Darkmario957 |
Red Circuit | saku201012299 |
Rollercoasting | DarkyBenji |
Scary Circuit | Agdor |
Sonic's Seaside Circuit | ShadowLuigi-NG- |
Sunset Luigi Circuit | AeroYoshi1 |
Super Mario World | Torgal |
Toad Hell Circuit | DragonMaster537 |
Untitled 1 | 4IT-Lecce |
Vanity Circuit | CrazyManRick |
Violet Circuit | VFlame |
Wario Circuit | masterkirbyxd |
Warp Run | Teknik & Houbi |
Write to be Persued Course | HappyIei |
Wuhu Circuit | JordyeMK |
Yuki Circuit | Demonz |
Moo Moo Meadows
Title | Author |
---|---|
ALPHAMARIOX Farm | ALPHAMARIOX |
Bianco Hills | Sankyu |
Blue Moo Moo Meadows | MrRockman888 |
Cloud Cloud Meadows | Blastero6 Z |
Cold Sweet Meadows | Mikurio |
Desert Farm | NinYoda1 |
Dinosaur Jungle | NinYoda1 |
Disco Meadows | MrKoeikoei |
Emerald Hill | TheOnlyStickboy |
Fire Bro Hills | marionose1 |
Forest Jungle | Ugotowned35000vr |
Galaxy Farm | Supershyguy |
Golden Meadows | Rachy |
Hell Farm | masterkirbyxd |
Lunar Path | JorisMKW |
Metal Meadows | Wrath19001 |
Midnight Meadows | Betelrama |
Moo Moo Caverns | DarkyBenji |
Moo Moo Desert | Maschell |
Moo Moo Desert | nico74nico74 |
Moo Moo Meadows SE | JordyeMK |
Nathaniel Bandy's Farm | Tombwarrior |
Nighttime Meadows | Dxrk |
Peach Castle | NinYoda1 |
Pumpkin Hill | Venom45000VR |
Sea Of Clouds | NinYoda1 |
Silvergrass Farm | Betelrama |
Sky Farm | Alex |
Snow Capped Meadows | M&SG |
Strange Meadows | NoHack2Win |
Teal Meadows | CrazyManRick |
Troll Farm | XG0m3rMKx & Nato |
Twilight Farm | RoGamer |
Untitled 1 | XG0m3rMKx |
Untitled 2 | xRoyal64 |
Untitled 3 | 4IT-Lecce |
Volcanic Farm | darkmario957 |
White Moo Moo Road | HappyIei |
Mushroom Gorge
Title | Author |
---|---|
Alien Gorge | Betelrama |
Biodom | ALPHAMARIOX |
Black Grass Gorge | CrazyManRick |
Black n' Blue Mushroom Gorge | 8forrest |
Bowser Cave | SpyKid |
Bowser Gorge | Torn |
Country Gorge | DarkyBenji |
Dark Gorge | TheYoshi |
Enchanted Gorge | CrazyManRick |
Fire Mushroom Gorge | Rachy |
Foggy Cliffs | FergMK |
Fungi Canyon | MKWKiwi |
Gerudo Valley | Flare & Nato |
Gorge Legacy | NinYoda1 |
Humongous Fungus | DarkyBenji |
Icy Mushroom Gorge | musicperson543 |
Icy Mushroom Gorge | Sane |
Jungle Gorge | SpyKid |
Maple Gorge | Rachy |
Midnight Gorge | JorisMKW |
Moonlight Gorge | RisingAdversariesMKW |
Mushroom Beach | NinYoda1 |
Mushroom Highway | Legendof8241998 |
Mushroom Hill | DarkyBenji |
Pieplup's Gorge | Pieplup |
Planet Wisp | DarkyBenji |
Pokemongeof's Snow Gorge | Pokemongeof |
Rawest Forest | Thed0ra7z |
Sky Mushroom Beach | Dxrk |
Sky Sanctuary | DarkyBenji |
Snowy Gorge | LeonStu |
Sunset Canyon | LeonStu |
Wispy Woods | MrKoeikoei |
Toad's Factory
Title | Author |
---|---|
Bowsette's Crown Castle | marionose1 |
Chemical Plant | DarkyBenji |
Cold Factory | Betelrama |
Fleet Glide Galaxy | DarkyBenji |
Frozen Factory | DarkyBenji |
Home Depot Factory | Betelrama |
Koopa Factory | Ugotowned35000vr |
Lee's Christmas Toy Factory | ALPHAMARIOX |
Megalo Stadium | DarkyBenji |
Monochrome Factory | Legendof8241998 |
Night Island Factory | SpyKid |
Night Toad's Factory | JorisMKW |
Planet Wisp | ShadowLuigi-NG- |
Planet Wisp Robot Factory | FalconXFalcon |
Prison Lane | DarkyBenji |
Sci-Fi Factory | MrKoeikoei |
Security Hall | DarkyBenji |
Sunset Factory | Hoesay |
Sunset Factory | Super-Mario68 |
Toad Park | SpyKid |
X-Naut Fortress | Sankyu |
Flower Cup
Mario Circuit
Title | Author |
---|---|
Aura Mario Circuit | Darkmario957 |
Blue Vegetation Mario Circuit | MrRockman888 |
Dark Mario Circuit | Caron |
Darky Circuit | DarkyBenji |
Dream Realm | ALPHAMARIOX |
Fire Mario Circuit | Betelrama |
Green World | Betelrama |
Mario Desert | Super-Mario68 |
Rainbow Glow Circuit | SpyKid |
Redark Circuit | masterkirbyxd |
Rollercoasting | DarkyBenji |
Sleepy Circuit | turbotim33 |
Sunset Street | MrGeorge2220 |
Coconut Mall
Title | Author |
---|---|
Bowser's Shop | SpyKid |
Coconut Treehouse | Betelrama |
Dark Mall | Pucci95 |
Darky Gallery | DarkyBenji |
Dry Dry Mall | Destiney13131vr |
Matrix Mall | VFlame |
McDonald's Mall | Radical2 |
Midnight Mall | Darkmario957 |
Moody Mall | Pucci95 |
Sunset Mall | CuberHax |
Wario's Garage | Betelrama |
DK Summit
Title | Author |
---|---|
Autumn Valley | Destiney13131vr |
Choco Summit | JorisMKW |
Hypnotic Highway | ShadowLuigi |
Nano's Yellow Summit | Nanoman6666 |
Pic Plains | DarkyBenji |
Sandboarding Dunes | ALPHAMARIOX |
Sunrise Summit | Flare1 |
Sunset Summit | Bri |
Sweet Mountain | DarkyBenji |
Velvet Cake Summit | Betelrama |
Wario's Gold Mine
Title | Author |
---|---|
Buff Riku's Repainted Mine | CrazyGuySmash |
Emerald Mine | Betelrama |
Glacier Mine | Betelrama |
Jungle Highway | Ugotowned35000vr & JoshuaMKW |
Lapis Mines | CuberHax |
Night Wario's Gold Mine | JorisMKW |
Pumpkin Hill | SpyKid |
Railing Mine | CC |
Team Aqua's Mine | ThePrimalYoshi |
Team Magma's Mine | ThePrimalYoshi |
Wario's Ice Mine | JorisMKW |
Wario's Space Mine | MrBean35000vr |
Windy Valley | DarkyBenji |
Star Cup
Daisy Circuit
Title | Author |
---|---|
Bowser Circuit | RoGamer |
Bowsership Airport | NinYoda1 |
Bullet Bill Spaceport | Betelrama |
Daisy Circuit at Daytime | Rachy |
Daisy Circuit at Nighttime | Rachy |
Dark Red Daisy Circuit | Metaljaripower |
DK's City | SpyKid |
Gold Water Island | Betelrama |
Tropical Resort | DarkyBenji |
Windmill Isle Day | DarkyBenji |
Koopa Cape
Title | Author |
---|---|
Ali-A's Cape | Tombwarrior |
Blue Cape | Torn |
Chinese Cowboy Luigi Coast | CrazyGuySmash |
Downtown Night | SpyKid |
Hurricane Waterslide | Betelrama |
Koopa Greencap | mkwjason |
Koopa Jungle | SpyKid |
Koopa Ruins | JorisMKW |
Koopa Volcano | FunX1337 |
Ocean Palace | DarkyBenji |
Pinkamenahacker Cape | Babypeachd |
Ryoshima Coast | SpyKid |
Storm Surge | Omega |
Maple Treeway
Title | Author |
---|---|
Forest Maze | DarkyBenji |
Forest of Demons | xBlue98 |
Maple Greenway | mkwjason |
New Leaf Treeway | SpyKid |
Night Maple Treeway | SpeedieEddie |
Snow Treeway | Omega |
Spring Treeway | Betelrama |
Tall Trunk Circuit | MrKoeikoei |
Untitled 1 | Destiney13131vr |
Winter Treeway | ShygaMKW |
Grumble Volcano
Title | Author |
---|---|
2:00am Volcano | Torn |
Asteroide Coaster | DarkyBenji |
Chun Nan | DarkyBenji |
Crystal Volcano | Betelrama |
Draco Volcano | ThePrimalYoshi |
Flame Core | MrKoeikoei |
Grassland Resort | JorisMKW |
Green Asteroid Coaster | MrHax355550vr, DarkyBenji |
Lemon Volcano | SimonCT |
Magma Area | Teknik |
Shark Volcano | Pucci95 |
Toxic Volcano | Destiney13131vr |
Volcano Ruins | Cyb and Torn |
Special Cup
Dry Dry Ruins
Title | Author |
---|---|
Darude Joke | CrazyGuySmash |
Exotic Pyramid | Ugotowned35000vr |
Ice Temple | FalconXFalcon |
Jungle Temple | SpyKid |
Martian Ruins | Betelrama |
Night Desert | JorisMKW |
Plasma Pyramids | JordyeMK |
Ruin Ruin Path | Supershyguy |
Sand Ocean | DarkyBenji |
Sunset Ruins | ALPHAMARIOX |
Super Mario Jungle | Grapes |
Tropical Temple | JordyeMK |
Venus Sand Trap | Betelrama |
Moonview Highway
Title | Author |
---|---|
Abandoned Detroit | Goombalaxer |
City Escape | DarkyBenji |
Icy Road | JZOne |
Midday Highway | Destiney13131vr |
Morning Sun | DarkyBenji |
Neo Bowser Highway | Blastero6 Z |
Robotic Derby | Betelrema |
Snowview Highway | NintenYoshi |
Bowser's Castle
Title | Author |
---|---|
Bowser's Castle (Reshiram and Bronzong) | ALPHAMARIOX |
Bowser's Castle Course | MrKoeikoei |
Bowser's Galaxy Generator | DarkyBenji |
Bowser's Home Makeover | Betelrama |
Bowser's Ice Castle | Destiney13131vr, KaizoGT |
Crystal Chasm | Omega |
Cuber's Castle | CuberHax |
Hyrule Castle | JorisMKW |
Mashi Castle | Tombwarrior |
Peach's Castle | SpyKid |
Radioactive Castle | Cyb, Flare1 |
Reshiram Palace | SpyKid |
Rosalina's Abandoned Castle | ThePrimalYoshi |
Shadow Bowser Castle | Caron |
Texture Hack Brawl
Rainbow Road
Title | Author |
---|---|
Andy Asteroids | SuperOnion64 |
Astro Ice Road | Betelrama |
Blood Road | Babypeachd |
Blue and Green Road | TheYoshi |
Bowser's Star Road | ShadowLuigi-NG- |
Cloud Ocean | SpyKid |
Darky Road | DarkyBenji |
Distortion World | Thed0ra7z |
Dream Galaxy | Kazuo |
Dreamscape Road | FCDLuis45000vr |
Galaxy Road | Caron |
Galaxy Road in the Toy Time Galaxy | Thed0ra7z |
Green and Grey | TheMygoshi |
Greyscale Spaceway | Zef |
Heaven Road | DarkyBenji |
Heaven's Path | CrazyManRick |
Icy Road | MkMaestro |
Inverted Rainbow Road | Rachy |
Metaljaripower Road | Metaljaripower |
Night Road | Dxrk |
Pucci Road | Tombwarrior |
Purple Cosmo Road | LeonStu |
Rainbow Greenroad | mkwjason |
Retro Road | Darkmario957 |
Sepia Road | Quajeek99 |
Silver Spaceway | Betelrama |
Starlight Carnival | DarkyBenji |
Thunder Road | LeonStu |
Velvety Mars | JordyeMK |
Shell Cup
GCN Peach Beach
Title | Author |
---|---|
Emerald Shrine | MrKoeikoei |
GCN Peach Sunset Beach | Mido |
GCN Pink Gold Peach Beach | Bri |
Haunted Beach | Zef |
Lee's Volcanic Beach | ALPHAMARIOX |
Midnight Beach | Darkmario957 |
Nightside Shore | Omega |
Paradise Moon | Betelrama |
Remastered Peach Beach | FalconXFalcon |
Seaside Hill | Venom45000VR |
DS Yoshi Falls
Title | Author |
---|---|
Autumn Falls | JorisMKW |
Garden Falls | SpyKid |
Jungle Crater | Betelrama |
Jungle Falls | MrKoeikoei |
Nighttime Falls | TylerHD |
Not Actually Yoshi Falls | Nanoman6666 |
Rocky Falls | Omega |
Soda Jungle | Liquidry |
Technikal Falls | Bloshi 6 |
Twilight Falls | Destiney13131vr |
SNES Ghost Valley 2
Title | Author |
---|---|
Blueforest Valley | SpyKid |
Bonneton Valley | Rachy |
Frank Course | Izzyconds |
Galaxy Platform | XG0m3rMKx |
Gastly Valley | Torn |
GBA Ghost Valley 2 | Retrostyle12 |
Ghostly Dancefloor | Betelrama |
Grumble Valley | RoGamer |
Haunted Desert Valley | ALPHAMARIOX |
Haunted Woods | FunX1337 |
Icy Valley | Cobana01 |
King Boo's Metal Valley | nyan man 310 |
Lava Valley | MKWLH1000 |
Miiverse Circuit | Pucci95 |
Night-Shore Boardwalk | JamesMKW 69000vr |
Ocean Boardwalk | MkMaestro |
Pac-Zone 256 | Atlantian |
Paradise Valley | SCre3n |
Pink Valley | The Flame Runner |
Rainbow Boardwalk | FunkyDude15 |
Rainbow Valley | masterkirbyxd |
Red Darkness Valley | Rachy |
Sandopolis Zone | turbotim33 |
Shaded Valley | Pucci95 |
Sky Platform | Darkmario957 |
SNES Ghost Greenvalley 2 | mkwjason |
SNES Ghost House | CrazyGuySmash |
Space Colony | Retrostyle12 |
N64 Mario Raceway
Title | Author |
---|---|
Alien Run | Ark9026 |
Blue Shell Raceway | ThePrimalYoshi |
Crashway | XG0m3rMKx |
Darky Raceway | DarkyBenji |
Dry Raceway | SpyKid |
Electro Raceway | SpyKid |
Fire Mario Raceway | Rachy |
Frosty's Raceway | Frosty |
Frozen Raceway | Betelrama |
Hue Stadium | Jesper |
Jungle Stadium | ALPHAMARIOX |
Lava Circuit | Nyan man 310 |
Luffy's Raceway | Torn |
Meloetta's Moonlight Serenade | Metaljaripower |
Midnight Raceway | Destiney13131vr, Flare |
N64 Autumn Raceway | MrGeorge2220 |
N64 Funky's Raceway | CrazyManRick |
N64 Mario Raceway JP Edition | SuperOnion64 |
Pink Sky Raceway | Pucci95 |
Red Raceway | TylerHD |
Retrogrid Circuit | FalconXFalcon |
Ribbon Raceway | darkmario957 |
Stupid Junk Raceway | Pucci95 |
Superman Raceway | Sharkidevast |
Twilight Raceway | JJMac 047 |
Verde Raceway | Betelrama |
Banana Cup
N64 Sherbet Land
Title | Author |
---|---|
Black Ice | Legendof8241998 |
Bowser Land | Darkmario957 |
Darkmoon Caverns | FunX1337 |
Deep Freeze | Betelrama |
Glacial Night | SM979 |
Ice Cavern | MrKoeikoei |
Matrix Land | FunX1337 |
Nighttime Sherbet Land | MarioPower55 |
RainbowRavenz Road | NeRDb0y100 |
Red Canyon | Cyb |
Sherbet Atlantis | XG0m3rMKx |
Space Ice Land | Caron |
Sunset Ice | Bri |
Sunset Valley | JorisMKW |
Toxic Moonland | Cyb |
Twilight Land | Pucci95 |
GBA Shy Guy Beach
Title | Author |
---|---|
Bowser's Beach | Xeto94 |
Cola Beach | Darkmario957 |
Emerald Beach | DarkyBenji |
MS Paint Beach | CrazyGuySmash |
Night Beach | ALPHAMARIOX / JorisMKW |
Oil Ocean Zone | Betelrama |
Shy Guy's Toxic Beach | Nyan man 310 |
Snow Beach | JorisMKW |
Toxic Beach | Cyb |
Violet Coast | CrazyManRick |
DS Delfino Square
Title | Author |
---|---|
Apotos | MrKoeikoei |
Cherry Blossom Square | MrRockman888 |
Chinatown | Goombalaxer |
Christmas Square | Rachy |
Concord Square | Blastero6 Z |
Delfino City | Gir |
Dragon Cross Flaris | SpyKid |
DS Delfino Island | RoGamer |
DS Delfino Pier | RoGamer |
Flooded Station Square | ChaosShadow23 |
Fourside | DarkyBenji |
Lame Town | MkMaestro |
Pink Town | SpyKid |
Pucci Town | Pucci95 |
Rooftop Run | DarkyBenji |
Sherbet Square | Darkmario957 |
Springtime Square | Betelrama |
Wintertime Town | SpyKid |
GCN Waluigi Stadium
Title | Author |
---|---|
Blue Lunarway | XG0m3rMKx |
Drip Stadium | Bloshi 6 |
Sand Stadium | SpyKid |
Stadium Royale | highman00111 |
Turbo's Waceqayaluigi R | Turbo |
Volcanic Stadium | JorisMKW |
Waluigi Pinball | DarkyBenji |
Weird Stadium | SpyKid |
Windy Hill | DarkyBenji |
Leaf Cup
DS Desert Hills
Title | Author |
---|---|
Autumn Leaves | SpyKid |
Dry Dry City | Dani |
Green Desert | MrKoeikoei |
High Hills | MkMaestro |
Ice Desert | mkwjason |
Moonlight Desert Hills | Betelrama |
Oasis Hills | Betelrama |
Pumpkin Hill | Retrostyle12 |
Snowy Hills | Gir |
Snowy Hills | JorisMKW |
GBA Bowser Castle 3
Title | Author |
---|---|
Aurora Fortress | Dxrk |
Blue Castle | JorisMKW |
Bowser Harbor | FunX1337 |
Bowser's Ice Palace | ALPHAMARIOX |
Dark Bowser Castle 3 | CuberHax |
Dark Castle | Kazuo |
Final Fortress | DarkyBenji |
Funky's Lake | Muki64 |
Galactic Spaceway | Inkling35000vr |
Galaxy Fortress | Darkmario957 |
GBA Bowser Castle 4 | Quajeek99 |
GBA Protegent Castle 3 | SuperOnion64 |
GBA Sky Garden 3 | MrGeorge2220 |
Iron Castle 2 | CrazyManRick |
Jake Paul's Castle | Tombwarrior |
King Koopa's Casino | SpyKid |
Lighting Gold Bricks | 9Paran |
Misty Lake | SpyKid |
Opposite World | SpyKid |
Purplelized GBA Bowser Castle 3 | Mikeypr98 |
Ruined Castle | Blastero6 Z |
Shadow Bowser Castle 3 | RoGamer |
Stickboy's Castle | TheOnlyStickboy |
Temple of the Gurus | FunX1337 |
Untitled 1 | xDavi3 |
Velvet Castle | Demonz |
N64 DK's Jungle Parkway
Title | Author |
---|---|
